Property Attributes
- ID#E4510113
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlackburne
- Postal CodeT6W 1C7
- Style2 Storey
- Year Built1999
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1359
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to beautiful Blackburn, a hidden gem neighborhood within Edmonton offering a private setting near the stunning Blackmud Creek, where nature is right at your doorstep. This beautifully maintained 3+1 bedroom bi-level features a spacious front entry with vaulted ceilings and an open-concept main floor. The kitchen boasts a large island with seating, stainless steel appliances, and flows into a dining area with patio doors to the backyard. The living room centers on a cozy fireplace with hardwood floors throughout. Upstairs, the primary suite offers an ensuite, plus two additional bedrooms sharing a full bath. The professionally finished basement adds a fourth bedroom, a large family room, and extra living space. Outside, enjoy a two-tiered deck with storage, professional landscaping, and a fully fenced yard. A double attached garage completes this immaculate home. Conveniently located near Anthony Henday, shopping, dining, Calgary Trail, and South Edmonton Common.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1359.92 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Cedar Shakes |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Vacuum System Attachments,Vacuum Systems |
| Zoning | Zone 55 |
| HOA Fee | 400 |
| Association Fee Includes | See Remarks |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 1999 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0027094184 |
| Community Features | Deck |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Blackburne |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/1046_blackburn_close_sw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 6 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Main |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Flat Site,Golf Nearby,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 497.26 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 1C7
Statistics provided by Inside Real Estate